![]()
|
nice lot with deep river access A 3 br septic system installed(never used) pole barn and fencing ready for your new home
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
COMMUNITY | martinsburg | COUNTY | Berkeley |
STATUS | Active | PROPERTY TYPE(S) | Land |
School District | Berkeley County Schools |
---|
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
CURRENT USE | Land/Lot Only |
HOA FEE FREQ | Annually |
HOA/CONDO/COOP AMENITIES | Boat Ramp, Picnic Area |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance |
IN CITY LIMITS YN | N |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | Y |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | No Photo per Seller |
POSSESSION | Settlement |
PRICE PER SQFT | 0.83 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Approved System, Gravity Sept Fld, Septic < # of BR |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 495.41 |
TAX ASSESSED VALUE | 35000.0 |
TAX YEAR | 20 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | Y |
WATER BODY NAME | POTOMAC RIVER |
WATER BODY TYPE | River |
WATER ORIENTED YN | Y |
WATER SOURCE | None |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
ZONING | NONE |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Stamat to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 7:01 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 7:01 PM PST