|
Perfect 5.38 acre lot to subdivide with public water, potential septic and cable to the edge of the lot. Located in the City of Martinsburg close to I 81, The MARC Train , shopping and restaurants. Wooded lot that backs up to Orchard View School. This lot has abundant opportunities. MUST SEE TO BELIEVE.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
COMMUNITY | Martinsburg | COUNTY | Berkeley |
STATUS | Active | PROPERTY TYPE(S) | Land |
School District | Berkeley County Schools |
---|
PRICE HISTORY | |
Prior to Jan 1, '19 | $99,000 |
---|---|
Jan 1, '19 - Today | $125,000 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
BUILDING PERMITS | Cost To Obtain |
CITY/TOWN TAX | 350.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CURRENT USE | Land/Lot Only |
IN CITY LIMITS YN | Y |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Listing Agent |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | 0-30 Days CD |
PRICE PER SQFT | 0.75 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Septic < # of BR |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 350.0 |
TAX ASSESSED VALUE | 0.0 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
ZONING | 101 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Stamat to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Touchstone Realty, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 6:18 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 6:18 PM PST