|
Fully approved neighborhood near Proctor and Gamble site in fast growing Berkeley County. Water and sewer have been approved and the plat is approved, bonded, and ready to go!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
COMMUNITY | Martinsburg | COUNTY | Berkeley |
STATUS | Active | PROPERTY TYPE(S) | Land |
School District | Berkeley County Schools |
---|
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
BUILDING PERMITS | No Building Permits |
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 855.24 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Agriculture |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Plat Map/Survey |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 0.58 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 855.24 |
TAX ASSESSED VALUE | 71760.0 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2017 |
ZONING | 112 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Stamat to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max 1st Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 7:16 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 7:16 PM PST