|
Beautiful secluded, all wooded, mature timber 115 ac. w/ 2 streams. Many house sites. Year around WV State road front, near Cox Camp ground. Between Milo School Rd. & Youngblood Rd. Existing ATV Trails. Good game hunting for past 20+ years. Unrestricted could be developed.WV Forrest Mgt. program for lower taxes. Adjacent old Co. landfill parkland. Wash./Balt. 2.5 hrs. easy drive. Great investment.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
COUNTY | Morgan | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Morgan County Schools |
---|
ADDITIONAL DETAILS | |
BOATS NON-POWER COUNT | 0 |
---|---|
BOATS POWER COUNT | 0 |
BUILDING PERMITS | Cost To Obtain |
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 106.46 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Hunting, Recreation |
DISTANCE TO BODY OF WATER | 0 |
DISTANCE TO BODY OF WATER UNITS | Blocks |
DOCK SLIP CONVEYANCE | None Available |
DOCK/SLIP CONVEYS YN | N |
DOCKS COUNT | 0 |
DOCKTYPEANDFEATURES | None |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LOCATION TYPE | Creek |
LOT FEATURES | Private, Secluded, Stream/Creek, Unrestricted |
LOT SIZE UNITS | Square Feet |
MEAN LOW WATER FEET | 0 |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 0.06 |
PROPERTY TYPE | Land |
REMARKS - DISTANCE TO BODY OF WATER | Less than 1 Block |
RIPARIAN RIGHTS YN | N |
ROAD SURFACE TYPE | Paved |
SEWER SEPTIC | No Septic System |
SIGN ON PROPERTY YN | Y |
SLIPS COUNT | 0 |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 106.46 |
TAX ASSESSED VALUE | 5320.0 |
TAX YEAR | 2017 |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS FEATURES | Fishing Allowed |
WATER ACCESS YN | N |
WATER BODY NAME | WIGGINS RUN |
WATER BODY TYPE | Creek |
WATER FRONTAGE LENGTH | 1200 |
WATER ORIENTED YN | Y |
WATER SOURCE | None |
WATER VIEW YN | N |
WATERFRONT FEATURES | None |
WATERFRONT YN | Y |
YEAR ASSESSED | 2017 |
ZONING | 100 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Stamat to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Randall Ashelman & Associates, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 7:01 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 7:01 PM PST