|
9+ acres on wooded lot, ready to build your dream home!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
COUNTY | Berkeley | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Berkeley County Schools |
---|---|
Jr. High School | Hedgesville |
High School | Hedgesville |
PRICE HISTORY | |
Prior to Sep 16, '18 | $65,000 |
---|---|
Sep 16, '18 - Today | $60,000 |
ADDITIONAL DETAILS | |
BUILDING PERMITS | No Building Permits |
---|---|
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 841.58 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Residential |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Immediate |
PRICE PER SQFT | 0.15 |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | No Septic System |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 841.58 |
TAX ASSESSED VALUE | 34990.0 |
TAX LOT | 15 |
TAX YEAR | 2016 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | None |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2016 |
ZONING | 100 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Stamat to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 6:18 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 6:18 PM PST